Top 30 Most Cited in Composition Studies
Thanks to Jonathan's coding skills, we have a list of the most cited works in composition studies. These are from the journals Rhetoric Society Quarterly, Rhetoric Review, College Composition and Communication, and College English.
Shaughnessy Mina 1977 | 87 |
Berlin James A 1987 | 61 |
Burke Kenneth 1969 | 57 |
Elbow Peter 1973 | 55 |
Miller Susan 1991 | 52 |
Bartholomae D 1985 | 52 |
Bakhtin Mikhail M 1981 | 49 |
North Stephen 1987 | 47 |
Pratt Mary Louise 1991 | 46 |
Heath Shirley Brice 1983 | 45 |
Burke Kenneth 1969 | 43 |
Berlin James A 1984 | 42 |
Connors Robert 1997 | 40 |
Burgess Tony 1975 | 39 |
Berlin James 1988 | 38 |
Fish Stanley 1980 | 38 |
Faigley Lester 1992 | 35 |
Crowley Sharon 1998 | 35 |
Bizzell Patricia 1982 | 34 |
Sommers Nancy 1980 | 33 |
Harris Joseph 1989 | 32 |
Brandt Deborah 2001 | 31 |
Graff Gerald 1987 | 31 |
Ohmann Richard M 1976 | 30 |
Moffett James 1968 | 30 |
Burke Kenneth 1966 | 29 |
Belenky Mary Field 1986 | 29 |
Freire Paulo 1970 | 29 |
Kuhn Thomas S 1970 | 29 |
Bruffee Kenneth A 1984 | 28 |
Eagleton Terry 1983 | 28 |
- Login to post comments